| Simple Health Package | |||
| BLOOD | |||
| | Complete Blood count | ||
| | Fasting Blood sugar | ||
| | Post glucose Blood sugar | ||
| LIVER PROFILE | |||
| | S.G.O.T. | ||
| | Total Bilirubin. | ||
| RENAL PROFILE | |||
| | Urea Nitrogen | ||
| | Serum Creatinine | ||
| LIPID PROFILE | |||
| | Serum cholesterol. | ||
| URINE ROUTINE | |||
| STOOL ROUTINE | |||
| X-RAY (CHEST) | |||
| E.C.G. | |||
| | Cost of Package= Rs 1100/- | ||
| Terms and conditions | ||
| Age: (M/F): (Age Relaxation - subjective the advise of the Doctors) | ||
| (Couple - Husband and Wife): (Age Relaxation - subjective the advise of the Doctors) | ||
| Husband | Rs.1, 100/- | Rs. 2,200/-
(20% concession) = Rs 1,760/- |
| Wife | Rs.1, 100/- | |
| Senior citizen(M/F): Rs. 1100/- (30% Concession) = Rs 770/- | ||
| Senior citizens (couple): | ||
| Husband | Rs.1, 100/- | Rs. 2,200/-
(30% concession) = Rs 1,540/- |
| Wife | Rs.1, 100/- | |
| Please note | |||
| | The charges include a detailed physical examination by the medical officer. | ||
| | Referral consultation services will be charged extra. | ||
| | Any additional tests if required will be charged extra. | ||
| |
Incase of Senior Citizens / Senior Citizens couple package both are necessarily to be above 60yrs and must carry valid proof such as voter's Identity / Driving license /Ration card Photo copy. |
||