| Master Health Package | |||||||||||||
| URINE ROUTINE [Clinical Pathology] | LIPID PROFILE [Bio chemistry] | ||||||||||||
| | Physical Examination | | Cholesterol / HDL Ratio | ||||||||||
| | Chemical Examination | | Serum Triglycerides | ||||||||||
| | Microscopic Examination | | Serum Cholesterol | ||||||||||
| LIVER PROFILE (Liver Function Test) [Biochemistry] | | HDL Cholesterol | |||||||||||
| | Albumin | BLOOD [Hematology] | |||||||||||
| | Total Protein | | Fasting Blood Sugar | ||||||||||
| | Post prandial/ Post glucose | ||||||||||||
| | Total Bilirubin | | Blood Sugar | ||||||||||
| | SGOT - SGPT | | CBC | ||||||||||
| | Alkaline Phosphatase | | ESR | ||||||||||
| RENAL PROFILE (Renal Function Test) [Biochemistry] | STOOL ROUTINE | ||||||||||||
| | Urea Nitrogen | X-RAY (CHEST) | |||||||||||
| | Calcium - Phosphorus | E. C. G. | |||||||||||
| | Serum Creatinine | PAP SMEAR ( For Female) / Surgical Checkup for ( Male) | |||||||||||
| | Uric Acid | HIV (ELISA) | |||||||||||
| | Serum Bicarbonates | | Cost of the Package = Rs 3,300/- | ||||||||||
| HBsAg (Australia Antigen) | |||||||||||||
| Terms and conditions | ||
| Age: (M/F): (Age Relaxation - subjective to the advise of the Doctors) | ||
| (Couple - Husband and Wife): (Age Relaxation - subjective to the advise of the Doctors) | ||
| Husband | Rs.3, 300/- | Rs. 6,600/-
(20% concession) = Rs 5,280/- |
| Wife | Rs.3, 300/- | |
| Senior citizen(M/F): Rs. 3,300/- (30% Concession) = Rs 2310/- | ||
| Senior citizens (couple): | ||
| Husband | Rs.3, 300/- | Rs. 6,600/-
(30% concession) = Rs 4,620/- |
| Wife | Rs.3, 300/- | |
| Please note | |||
| | The charges include a detailed physical examination by the medical officer. | ||
| | Referral consultation services will be charged extra. | ||
| | Any additional tests if required will be charged extra. | ||
| | Incase of Senior Citizens / Senior Citizens couple package both are necessarily to be above 60yrs and must carry valid proof such as voter's Identity / Driving license /Ration card Photo copy. | ||